the learning center
Technical
Capturing Subject Color and Background Color That Match
by: Jason Stratton
Ever wondered how you could even out the color of the lighting between the available light and the flash at a wedding? This article shares a nifty technique to combat that difference and even out the overall color temperature.
How to Get Great Black and White Prints
by: Brandon Hedgpeth
This "How To" series article provides some necessary information on how you can go from getting a sometimes boring black and white print to really bringing the image to life.
How to Get Great Color Prints
by: Brandon Hedgpeth
This "How To" series article provides some necessary information on how you can expect the lab to handle your color and how you can expect the prints to come back to you.
Studio Color Management
by: Brandon Hedgpeth
A key component to getting expected results from a lab is by having your computer and monitor properly calibrated. This article covers what to look for both in a "quality" monitor and calibration devices.
| Capturing Subject Color and Background Color That Match | by: Jason Stratton | ||
| Ever wondered how you could even out the color of the lighting between the available light and the flash at a wedding? This article shares a nifty technique to combat that difference and even out the overall color temperature. | |||
| How to Get Great Black and White Prints | by: Brandon Hedgpeth | ||
| This "How To" series article provides some necessary information on how you can go from getting a sometimes boring black and white print to really bringing the image to life. | |||
| How to Get Great Color Prints | by: Brandon Hedgpeth | ||
| This "How To" series article provides some necessary information on how you can expect the lab to handle your color and how you can expect the prints to come back to you. | |||
| Studio Color Management | by: Brandon Hedgpeth | ||
| A key component to getting expected results from a lab is by having your computer and monitor properly calibrated. This article covers what to look for both in a "quality" monitor and calibration devices. | |||
![]() |
![]() |
![]() |


